Description
Product Size & Packaging Info
| Number Specifications | Model/Type | Specification (mm) | Price | Est. USD/unit | Est. USD/box | Box Size (cm) | Pieces per Box |
|---|---|---|---|---|---|---|---|
| YWC-RXST50*50 | YWC-RXST | 50*50 | US$ 0.1-1 | $8 – $10 | $800 – $1000 | 67*37*45 | – |
| YWC-RXST75*75 | YWC-RXST | 75*75 | US$ 0.1-1 | $9 – $12 | $900 – $1200 | 67*37*45 | – |
| YWC-RXST110*50 | YWC-RXST | 110*50 | US$ 0.1-1 | $11 – $14 | $1100 – $1400 | 67*37*45 | – |
| YWC-RXST110*75 | YWC-RXST | 110*75 | US$ 0.1-1 | $11 – $14 | $1100 – $1400 | 67*37*45 | – |
| YWC-RXST110*110 | YWC-RXST | 110*110 | US$ 0.1-1 | $11 – $14 | $1100 – $1400 | 67*37*45 | – |
| YWC-RXST160*110 | YWC-RXST | 160*110 | US$ 0.1-1 | $13 – $16 | $1300 – $1600 | 67*37*45 | – |
General Product Information
| MOQ | 5000PCS |
|---|---|
| Delivery date | 7DAYS |
| Connection | Compression ring clamp connection |
| Type | Prefabricated plastic pipe |
| Usage | Drainage pipe, Sewage pipe, Rainwater pipe |
| Material | HDPE,PE |
| Length | Costomizable |
| Weather & UV Resistance | GOOD |
| Melting Temperature | 148 |
| Specification | 50MM-200MM |
| Origin | China |
| Life Time | More Than 50 Years |
| Color | BLACK/ WHITE |
| Pipe Standard | Sch40 |
| Certification | ISO9001,CE |
| Sample | Free Sample |
| Surface | Smooth Surface |
| Vicat Softening Temperature | More Than 80 |
| Testing Basis | CJ-T250-2018 |
| Transport Package | Stretch Film, Carton |
| Trademark | EWACAN |
| HS Code | 3917400000 |
| Pressure Resistance | 1.0Mpa |
| Color | BLACK/ WHITE |
| Material | HDPE |



