Description
Product Size & Packaging Info
| STYLE | Dn (mm) | H(mm) | |
|---|---|---|---|
![]() |
YWC-DMQSK Copper surface cleaning port | 50 | 170 |
| 75 | 180 | ||
| 110 | 190 | ||
| 160 | 200 |
General Product Information
| MOQ | 5000PCS |
|---|---|
| Delivery date | 7DAYS |
| Connection | Compression ring clamp connection |
| Type | Prefabricated plastic pipe |
| Usage | Drainage pipe, Sewage pipe, Rainwater pipe |
| Material | HDPE,PE |
| Length | Costomizable |
| Weather & UV Resistance | GOOD |
| Melting Temperature | 148 |
| Specification | 50MM-200MM |
| Origin | China |
| Life Time | More Than 50 Years |
| Color | BLACK/ WHITE |
| Pipe Standard | Sch40 |
| Certification | ISO9001,CE |
| Sample | Free Sample |
| Surface | Smooth Surface |
| Vicat Softening Temperature | More Than 80 |
| Testing Basis | CJ-T250-2018 |
| Transport Package | Stretch Film, Carton |
| Trademark | EWACAN |
| HS Code | 3917400000 |
| Pressure Resistance | 1.0Mpa |
| Color | BLACK/ WHITE |
| Material | HDPE |





