Description
Product Size & Packaging Info
| Image | STYLE | Dn (mm) | Thickness (mm) | mean outside diameter (mm) |
|---|---|---|---|---|
![]() |
YWC-GC HDPE Pipe | 50 | 3.2+0.5 | 50+0.5 |
| 75 | 4.5+0.7 | 75+0.7 | ||
| 110 | 6.6+0.9 | 110+1.0 | ||
| 160 | 7.0+1.1 | 160+1.5 | ||
| 200 | 8.7+1.4 | 200+1.8 |
General Product Information
| MOQ | 5000PCS |
|---|---|
| Delivery date | 7DAYS |
| Connection | Compression ring clamp connection |
| Type | Prefabricated plastic pipe |
| Usage | Drainage pipe, Sewage pipe, Rainwater pipe |
| Material | HDPE, PE |
| Length | Customizable |
| Weather & UV Resistance | GOOD |
| Melting Temperature | 148°C |
| Specification | 50MM-200MM |
| Origin | China |
| Life Time | More Than 50 Years |
| Color | BLACK/WHITE |
| Pipe Standard | Sch40 |
| Certification | ISO9001, CE |
| Sample | Free Sample |
| Surface | Smooth Surface |
| Vicat Softening Temperature | More Than 80°C |
| Testing Basis | CJ-T250-2018 |
| Transport Package | Stretch Film, Carton |
| Trademark | EWACAN |
| HS Code | 3917400000 |
| Pressure Resistance | 1.0Mpa |





