Description
Product Size & Packaging Info
| STYLE | Dn (mm) | D (mm) | Do (mm) | W (mm) | |
|---|---|---|---|---|---|
![]() |
YWC-DXT Reducers | 75*50 | 50 | 50 | 76 |
| 110*50 | 110 | 50 | 84 | ||
| 110*75 | 110 | 75 | 83 | ||
| 160*110 | 160 | 110 | 81 | ||
| 200*160 | 200 | 160 | 100 |
Big And Small Heads
| Number Specifications | Model/Type | Specification (mm) | Price | Est. USD/unit | Est. USD/box | Box Size (cm) | Pieces per Box |
|---|---|---|---|---|---|---|---|
| – | – | 200*110 | US$ 0.1-1 | $15 – $20 | $1500 – $2000 | 67*37*45 | – |
General Product Information
| MOQ | 5000PCS |
|---|---|
| Delivery date | 7DAYS |
| Connection | Compression ring clamp connection |
| Type | Prefabricated plastic pipe |
| Usage | Drainage pipe, Sewage pipe, Rainwater pipe |
| Material | HDPE,PE |
| Length | Costomizable |
| Weather & UV Resistance | GOOD |
| Melting Temperature | 148 |
| Specification | 50MM-200MM |
| Origin | China |
| Life Time | More Than 50 Years |
| Color | BLACK/ WHITE |
| Pipe Standard | Sch40 |
| Certification | ISO9001,CE |
| Sample | Free Sample |
| Surface | Smooth Surface |
| Vicat Softening Temperature | More Than 80 |
| Testing Basis | CJ-T250-2018 |
| Transport Package | Stretch Film, Carton |
| Trademark | EWACAN |
| HS Code | 3917400000 |
| Pressure Resistance | 1.0Mpa |
| Color | BLACK/ WHITE |
| Material | HDPE |





