Description
Product Size & Packaging Info
| STYLE | Dn (mm) | D (mm) | L (mm) | W (mm) | |
|---|---|---|---|---|---|
![]() |
YWC-MZW 45° Elbow ( withins pection ) | 50 | 50 | 81 | 69.0 |
| 75 | 75 | 101 | 95.0 | ||
| 110 | 110 | 125 | 129.5 | ||
| 160 | 160 | 160 | 179.5 | ||
| 200 | 200 | 208 | 227.3 |
General Product Information
| MOQ | 5000PCS |
|---|---|
| Delivery date | 7DAYS |
| Connection | Compression ring clamp connection |
| Type | Prefabricated plastic pipe |
| Usage | Drainage pipe, Sewage pipe, Rainwater pipe |
| Material | HDPE,PE |
| Length | Costomizable |
| Weather & UV Resistance | GOOD |
| Melting Temperature | 148 |
| Specification | 50MM-200MM |
| Origin | China |
| Life Time | More Than 50 Years |
| Color | BLACK/ WHITE |
| Pipe Standard | Sch40 |
| Certification | ISO9001,CE |
| Sample | Free Sample |
| Surface | Smooth Surface |
| Vicat Softening Temperature | More Than 80 |
| Testing Basis | CJ-T250-2018 |
| Transport Package | Stretch Film, Carton |
| Trademark | EWACAN |
| HS Code | 3917400000 |
| Pressure Resistance | 1.0Mpa |
| Color | BLACK/ WHITE |
| Material | HDPE |





